15910 Avadh Assam Express timetable
Avadh Assam Express (15910) runs from Lalgarh Junction (LGH) to Dibrugarh (DBRG). The full journey covers 3,117 km and takes 66 h 25 min. The train runs daily.
Timetable checked on 17 October 2026.
Stops and timings
| Station | Arrival | Departure | Day | Stop time | Distance |
|---|---|---|---|---|---|
| Lalgarh Junction (LGH) | Starts here | 19:50 | 1 | — | 0 km |
| Lunkaransar (LKS) | 20:46 | 20:48 | 1 | 2 min | 76 km |
| Mahajan (MHJ) | 21:18 | 21:20 | 1 | 2 min | 115 km |
| Suratgarh Junction (SOG) | 22:20 | 22:25 | 1 | 5 min | 178 km |
| Pili Bangan (PGK) | 22:48 | 22:50 | 1 | 2 min | 203 km |
| Hanumangarh Junction (HMH) | 23:20 | 23:25 | 1 | 5 min | 228 km |
| Sangaria (SGRA) | 23:48 | 23:50 | 1 | 2 min | 255 km |
| Mandi Dabwali (MBY) | 00:15 | 00:20 | 2 | 5 min | 285 km |
| Bathinda (BTI) | 01:30 | 02:00 | 2 | 30 min | 320 km |
| MAUR (MAUR) | 02:24 | 02:26 | 2 | 2 min | 354 km |
| Mansa (MSZ) | 02:40 | 02:42 | 2 | 2 min | 373 km |
| Budhlada (BLZ) | 02:55 | 02:57 | 2 | 2 min | 389 km |
| Bareta (BRZ) | 03:09 | 03:11 | 2 | 2 min | 405 km |
| Jakhal Junction (JHL) | 03:24 | 03:26 | 2 | 2 min | 418 km |
| Tohana (TUN) | 03:37 | 03:39 | 2 | 2 min | 431 km |
| Narwana Junction (NRW) | 03:58 | 04:00 | 2 | 2 min | 457 km |
| Jind Junction (JIND) | 04:27 | 04:29 | 2 | 2 min | 490 km |
| Rohtak Junction (ROK) | 05:13 | 05:15 | 2 | 2 min | 548 km |
| Bahadurgarh (BGZ) | 05:48 | 05:50 | 2 | 2 min | 588 km |
| Shakur Basti (SSB) | 06:18 | 06:20 | 2 | 2 min | 607 km |
| Delhi Kishanganj (DKZ) | 06:40 | 06:42 | 2 | 2 min | 615 km |
| Old Delhi (Delhi Junction) (DLI) | 07:07 | 07:22 | 2 | 15 min | 617 km |
| Ghaziabad (GZB) | 08:08 | 08:10 | 2 | 2 min | 638 km |
| Pilkhua (PKW) | 08:39 | 08:41 | 2 | 2 min | 663 km |
| Hapur Junction (HPU) | 08:52 | 08:54 | 2 | 2 min | 674 km |
| Amroha (AMRO) | 09:50 | 09:52 | 2 | 2 min | 748 km |
| Moradabad (MB) | 10:45 | 10:55 | 2 | 10 min | 778 km |
| Rampur Junction (RMU) | 11:23 | 11:25 | 2 | 2 min | 806 km |
| Bareilly Junction (BE) | 12:14 | 12:19 | 2 | 5 min | 869 km |
| Shahjahanpur (SPN) | 13:28 | 13:30 | 2 | 2 min | 939 km |
| Hardoi (HRI) | 14:28 | 14:30 | 2 | 2 min | 1002 km |
| Balamu Junction (BLM) | 15:02 | 15:04 | 2 | 2 min | 1035 km |
| Lucknow Charbagh (LKO) | 17:30 | 17:40 | 2 | 10 min | 1104 km |
| Barabanki Junction (BBK) | 18:46 | 18:48 | 2 | 2 min | 1132 km |
| Jarwal Road (JLD) | 19:27 | 19:29 | 2 | 2 min | 1175 km |
| Gonda Junction (GD) | 20:20 | 20:25 | 2 | 5 min | 1221 km |
| Mankapur Jn (MUR) | 20:47 | 20:49 | 2 | 2 min | 1249 km |
| Basti (BST) | 22:00 | 22:03 | 2 | 3 min | 1310 km |
| Khalilabad (KLD) | 22:24 | 22:26 | 2 | 2 min | 1339 km |
| Gorakhpur Junction (GKP) | 23:40 | 23:50 | 2 | 10 min | 1373 km |
| Deoria Sadar (DEOS) | 00:45 | 00:50 | 3 | 5 min | 1422 km |
| Bhatni Jn (BTT) | 01:10 | 01:15 | 3 | 5 min | 1443 km |
| Bhatpar Rani (BHTR) | 01:30 | 01:32 | 3 | 2 min | 1456 km |
| Mairwa (MW) | 01:45 | 01:47 | 3 | 2 min | 1470 km |
| Siwan Junction (SV) | 02:10 | 02:15 | 3 | 5 min | 1492 km |
| EKMA (EKMA) | 02:46 | 02:48 | 3 | 2 min | 1525 km |
| Chhapra Junction (CPR) | 03:40 | 03:50 | 3 | 10 min | 1553 km |
| Sonpur Junction (SEE) | 05:05 | 05:10 | 3 | 5 min | 1607 km |
| Hajipur Junction (HJP) | 05:20 | 05:25 | 3 | 5 min | 1612 km |
| Muzaffarpur Junction (MFP) | 06:10 | 06:15 | 3 | 5 min | 1666 km |
| Dholi (DOL) | 06:41 | 06:43 | 3 | 2 min | 1691 km |
| Samastipur Junction (SPJ) | 07:30 | 07:35 | 3 | 5 min | 1718 km |
| Dalsingh Sarai (DSS) | 08:01 | 08:03 | 3 | 2 min | 1742 km |
| Barauni Junction (BJU) | 08:50 | 09:00 | 3 | 10 min | 1769 km |
| Begusarai (BGS) | 09:16 | 09:18 | 3 | 2 min | 1784 km |
| Khagaria Junction (KGG) | 09:46 | 09:48 | 3 | 2 min | 1824 km |
| Mansi Junction (MNE) | 10:00 | 10:02 | 3 | 2 min | 1833 km |
| Narayanpur (NNR) | 10:35 | 10:37 | 3 | 2 min | 1868 km |
| Thana Bihpur Jn (THB) | 10:45 | 10:47 | 3 | 2 min | 1875 km |
| Naugachia (NNA) | 11:00 | 11:02 | 3 | 2 min | 1891 km |
| Katihar Junction (KIR) | 12:50 | 13:00 | 3 | 10 min | 1950 km |
| Labha (LAV) | 13:30 | 13:32 | 3 | 2 min | 1973 km |
| Azamnagar Road (AZR) | 14:04 | 14:06 | 3 | 2 min | 1994 km |
| Barsoi Junction (BOE) | 14:15 | 14:17 | 3 | 2 min | 2008 km |
| Dalkhola (DLK) | 14:45 | 14:47 | 3 | 2 min | 2037 km |
| Kishanganj (KNE) | 15:05 | 15:10 | 3 | 5 min | 2065 km |
| Aluabari Road Junction (AUB) | 15:36 | 15:38 | 3 | 2 min | 2096 km |
| New Jalpaiguri Junction (NJP) | 16:40 | 16:50 | 3 | 10 min | 2153 km |
| Jalpaiguri Road (JPE) | 17:38 | 17:40 | 3 | 2 min | 2186 km |
| Dhupguri (DQG) | 18:10 | 18:15 | 3 | 5 min | 2218 km |
| New Cooch Behar Junction (NCB) | 19:10 | 19:15 | 3 | 5 min | 2278 km |
| New Alipurduar (NOQ) | 19:35 | 19:40 | 3 | 5 min | 2297 km |
| Kokrajhar (KOJ) | 20:40 | 20:42 | 3 | 2 min | 2376 km |
| New Bongaigaon Junction (NBQ) | 21:35 | 21:45 | 3 | 10 min | 2403 km |
| Barpeta Road (BPRD) | 22:22 | 22:27 | 3 | 5 min | 2447 km |
| Nalbari (NLV) | 23:00 | 23:02 | 3 | 2 min | 2496 km |
| Rangiya (RNY) | 23:30 | 23:35 | 3 | 5 min | 2512 km |
| Kamakhya Junction (KYQ) | 00:35 | 00:40 | 4 | 5 min | 2553 km |
| Guwahati (GHY) | 00:55 | 01:15 | 4 | 20 min | 2560 km |
| Digaru (DGU) | 01:58 | 02:00 | 4 | 2 min | 2594 km |
| Jagiroad (JID) | 02:13 | 02:15 | 4 | 2 min | 2617 km |
| Chaparmukh Junction (CPK) | 02:44 | 02:46 | 4 | 2 min | 2651 km |
| Hojai (HJI) | 03:21 | 03:23 | 4 | 2 min | 2696 km |
| Lanka (LKA) | 03:36 | 03:38 | 4 | 2 min | 2710 km |
| Lumding Junction (LMG) | 04:25 | 04:35 | 4 | 10 min | 2740 km |
| Diphu (DPU) | 05:08 | 05:10 | 4 | 2 min | 2773 km |
| Dimapur (DMV) | 06:00 | 06:15 | 4 | 15 min | 2810 km |
| Bokajan (BXJ) | 06:28 | 06:30 | 4 | 2 min | 2824 km |
| Sarupathar (SZR) | 06:50 | 06:52 | 4 | 2 min | 2846 km |
| Furkating (FKG) | 08:00 | 08:02 | 4 | 2 min | 2880 km |
| Mariani Junction (MXN) | 08:35 | 08:45 | 4 | 10 min | 2918 km |
| Simaluguri Jn (SLGR) | 09:50 | 09:52 | 4 | 2 min | 2972 km |
| Lakswa (LXA) | 10:03 | 10:05 | 4 | 2 min | 2986 km |
| Bhojo (BOJ) | 10:23 | 10:25 | 4 | 2 min | 3006 km |
| Naharkatiya (NHK) | 11:15 | 11:17 | 4 | 2 min | 3049 km |
| New Tinsukia (NTSK) | 12:10 | 12:20 | 4 | 10 min | 3075 km |
| Dibrugarh (DBRG) | 14:15 | Ends here | 4 | — | 3117 km |
About Avadh Assam Express
Avadh Assam Express (15910) runs from Lalgarh Junction (LGH) to Dibrugarh (DBRG). The full journey covers 3,117 km and takes 66 h 25 min. The train runs daily.
- Leaves from
- 19:50Lalgarh Junction · Day 1
- Reaches
- 14:15Dibrugarh · Day 4
- Total travel time
- 66 h 25 min
- Total distance
- 3,117 km
- Runs on
- DailyFrom the first station
- Stops in between
- 9597 stations including the first and last
- Travel classes
- First AC (1A) · Second AC (2A) · Third AC (3A) · Sleeper (SL) · General (GN)
- On this train
- No pantry car · No catering service · LHB coaches
Some stops on this route
In travel order. Tap a station to see its live board.
Questions about train 15910
Where does train 15910 start and end?
Avadh Assam Express (15910) starts from Lalgarh Junction (LGH) and ends at Dibrugarh (DBRG). The timetable above lists the stations in travel order.
What are the departure and arrival times of train 15910?
It leaves Lalgarh Junction (LGH) at 19:50 on Day 1. It reaches Dibrugarh (DBRG) at 14:15 on Day 4.
Which days does train 15910 run?
Avadh Assam Express (15910) runs daily, from Monday to Sunday from Lalgarh Junction (LGH). These are departure days from the first station. If you board later in the route, check the day shown at your station.
How long is the full journey on train 15910?
The scheduled travel time from Lalgarh Junction (LGH) to Dibrugarh (DBRG) is 66 h 25 min. For a shorter journey, open Time between stations and select where you will board and get down.
How far does train 15910 travel?
Avadh Assam Express (15910) covers 3,117 km from Lalgarh Junction (LGH) to Dibrugarh (DBRG). The distance beside each station in the timetable is counted from the first station.
How many stops does train 15910 have?
Avadh Assam Express (15910) has 95 stops between its first and last stations. The timetable has 97 stopping stations in total, including Lalgarh Junction (LGH) and Dibrugarh (DBRG). Passing stations are not included in this count.
Which classes are available on train 15910?
The timetable lists First AC (1A), Second AC (2A), Third AC (3A), Sleeper (SL) and General (GN) for Avadh Assam Express (15910). Use Check train fares below to check the fare for your stations and travel class.
Which platform is listed for train 15910?
The timetable lists platform 1 at Lalgarh Junction (LGH) and platform 1 at Dibrugarh (DBRG). Check the station display or announcement for the platform on your travel day.
Is food service listed for train 15910?
The timetable lists Avadh Assam Express (15910) without a pantry car. Catering service is not listed for this train.
What type of coaches does train 15910 use?
The timetable lists LHB coaches for Avadh Assam Express (15910).
What do Day 1, Day 2 and Day 3 mean?
Day 1 is the day the train leaves its first station. Day 2 is the next day, and Day 3 is the day after that. Check both the time and the day at your boarding station, especially for departures after midnight.
How do I save or share the timetable for train 15910?
Tap Save image above to download the full timetable as one image. It includes all train stops, even when you search for a station or filter by day. Tap Share to send the timetable image with its RailCore link where your browser supports image sharing.
All times are in Indian Standard Time (IST).