13152 Jammu Tawi - Kolkata Express timetable
Jammu Tawi - Kolkata Express (13152) runs from Jammu Tawi (JAT) to Kolkata (Chitpur) (KOAA). The full journey covers 1,986 km and takes 43 h 10 min. The train runs daily.
Timetable checked on 17 October 2026.
Stops and timings
| Station | Arrival | Departure | Day | Stop time | Distance |
|---|---|---|---|---|---|
| Jammu Tawi (JAT) | Starts here | 20:30 | 1 | — | 0 km |
| Mc Sunil Kathua (MSKT) | 21:40 | 21:42 | 1 | 2 min | 76 km |
| Pathankot Cantt (PTKC) | 22:15 | 22:20 | 1 | 5 min | 99 km |
| Mukerian (MEX) | 22:53 | 22:55 | 1 | 2 min | 139 km |
| Dasuya (DZA) | 23:12 | 23:13 | 1 | 1 min | 154 km |
| Jalandhar Cantt (JRC) | 00:25 | 00:30 | 2 | 5 min | 212 km |
| Phagwara (PGW) | 00:42 | 00:44 | 2 | 2 min | 228 km |
| Ludhiana Junction (LDH) | 01:45 | 01:55 | 2 | 10 min | 264 km |
| Khanna (KNN) | 02:47 | 02:49 | 2 | 2 min | 307 km |
| Sirhind Junction (SIR) | 03:03 | 03:05 | 2 | 2 min | 324 km |
| Rajpura Junction (RPJ) | 03:19 | 03:21 | 2 | 2 min | 350 km |
| Ambala City (UBC) | 03:46 | 03:48 | 2 | 2 min | 370 km |
| Ambala Cantt Junction (UMB) | 04:10 | 04:15 | 2 | 5 min | 378 km |
| Jagadhri Workshop (JUDW) | 04:50 | 04:52 | 2 | 2 min | 424 km |
| Yamunanagar Jagadhari (YJUD) | 04:58 | 05:00 | 2 | 2 min | 429 km |
| Saharanpur Junction (SRE) | 05:30 | 05:35 | 2 | 5 min | 459 km |
| Roorkee (RK) | 06:14 | 06:16 | 2 | 2 min | 494 km |
| Laksar Junction (LRJ) | 06:38 | 06:43 | 2 | 5 min | 512 km |
| Chandok (CNK) | 07:06 | 07:08 | 2 | 2 min | 535 km |
| Muzzampur Narain (MZM) | 07:16 | 07:18 | 2 | 2 min | 542 km |
| Najibabad Junction (NBD) | 07:35 | 07:40 | 2 | 5 min | 553 km |
| Nagina (NGG) | 07:57 | 07:59 | 2 | 2 min | 575 km |
| Dhampur (DPR) | 08:16 | 08:18 | 2 | 2 min | 592 km |
| Seohara (SEO) | 08:30 | 08:32 | 2 | 2 min | 606 km |
| Kanth (KNT) | 08:48 | 08:50 | 2 | 2 min | 622 km |
| Moradabad (MB) | 09:55 | 10:00 | 2 | 5 min | 652 km |
| Rampur Junction (RMU) | 10:28 | 10:30 | 2 | 2 min | 679 km |
| Milak (MIL) | 10:48 | 10:50 | 2 | 2 min | 702 km |
| Clutter Buck Ganj (CBJ) | 11:15 | 11:17 | 2 | 2 min | 734 km |
| Bareilly Junction (BE) | 11:53 | 11:58 | 2 | 5 min | 742 km |
| Pitambarpur (PMR) | 12:16 | 12:18 | 2 | 2 min | 762 km |
| Tilhar (TLH) | 12:46 | 12:48 | 2 | 2 min | 794 km |
| Shahjahanpur (SPN) | 13:15 | 13:17 | 2 | 2 min | 813 km |
| Roza Jn (ROZA) | 13:27 | 13:32 | 2 | 5 min | 820 km |
| Anjhi Shahabad (AJI) | 13:48 | 13:50 | 2 | 2 min | 843 km |
| Hardoi (HRI) | 14:16 | 14:18 | 2 | 2 min | 876 km |
| Balamu Junction (BLM) | 14:46 | 14:48 | 2 | 2 min | 909 km |
| Sandila (SAN) | 15:08 | 15:10 | 2 | 2 min | 929 km |
| Malihabad (MLD) | 15:34 | 15:36 | 2 | 2 min | 953 km |
| Lucknow Charbagh (LKO) | 17:00 | 17:10 | 2 | 10 min | 977 km |
| Barabanki Junction (BBK) | 17:46 | 17:48 | 2 | 2 min | 1005 km |
| Safdarganj (SGJ) | 18:09 | 18:10 | 2 | 1 min | 1024 km |
| Daryabad (DYD) | 18:26 | 18:27 | 2 | 1 min | 1044 km |
| Rudauli (RDL) | 18:45 | 18:46 | 2 | 1 min | 1067 km |
| Sohawal (SLW) | 19:05 | 19:06 | 2 | 1 min | 1089 km |
| Ayodhya Cantt (AYC) | 19:30 | 19:35 | 2 | 5 min | 1105 km |
| Ayodhya Dham Junction (AY) | 19:48 | 19:53 | 2 | 5 min | 1112 km |
| Goshainganj (GGJ) | 20:21 | 20:23 | 2 | 2 min | 1143 km |
| Akbarpur Junction (ABP) | 20:46 | 20:48 | 2 | 2 min | 1166 km |
| Malipur (MLPR) | 21:08 | 21:09 | 2 | 1 min | 1185 km |
| Shahganj Jn (SHG) | 21:40 | 21:45 | 2 | 5 min | 1210 km |
| Jaunpur Junction (JNU) | 22:21 | 22:25 | 2 | 4 min | 1243 km |
| Varanasi Junction (BSB) | 01:00 | 01:10 | 3 | 10 min | 1301 km |
| Kashi (KEI) | 01:21 | 01:23 | 3 | 2 min | 1306 km |
| Pt. Deen Dayal Upadhyaya Junction (DDU) | 02:45 | 02:50 | 3 | 5 min | 1319 km |
| Bhabua Road (BBU) | 03:30 | 03:32 | 3 | 2 min | 1373 km |
| Kudra (KTQ) | 03:50 | 03:52 | 3 | 2 min | 1395 km |
| Sasaram Junction (SSM) | 04:07 | 04:09 | 3 | 2 min | 1421 km |
| Dehri-on-Sone (DOS) | 04:21 | 04:23 | 3 | 2 min | 1439 km |
| Anugraha Narayan Road (AUBR) | 04:36 | 04:38 | 3 | 2 min | 1455 km |
| Phesar (PES) | 04:46 | 04:48 | 3 | 2 min | 1464 km |
| Jakhim (JHN) | 04:57 | 04:59 | 3 | 2 min | 1475 km |
| Rafiganj (RFJ) | 05:08 | 05:10 | 3 | 2 min | 1486 km |
| Guraru (GRRU) | 05:21 | 05:23 | 3 | 2 min | 1502 km |
| Gaya Junction (GAYA) | 06:15 | 06:20 | 3 | 5 min | 1524 km |
| Tankuppa (TKN) | 06:52 | 06:54 | 3 | 2 min | 1544 km |
| Paharpur (PRP) | 07:03 | 07:05 | 3 | 2 min | 1556 km |
| Gurpa (GAP) | 07:13 | 07:15 | 3 | 2 min | 1568 km |
| Gujhandi (GJD) | 07:37 | 07:39 | 3 | 2 min | 1590 km |
| Koderma Junction (KQR) | 07:46 | 07:48 | 3 | 2 min | 1600 km |
| Parsabad (PSB) | 08:07 | 08:09 | 3 | 2 min | 1626 km |
| Chaube (CBH) | 08:25 | 08:27 | 3 | 2 min | 1638 km |
| Hazaribagh Road (HZD) | 08:34 | 08:36 | 3 | 2 min | 1648 km |
| Parasnath (PNME) | 08:55 | 08:57 | 3 | 2 min | 1675 km |
| Netaji Subhas Chandra Bose Gomoh (GMO) | 09:25 | 09:30 | 3 | 5 min | 1693 km |
| Dhanbad Junction (DHN) | 10:00 | 10:05 | 3 | 5 min | 1723 km |
| Kumardubi (KMME) | 10:50 | 10:51 | 3 | 1 min | 1762 km |
| Barakar (BRR) | 10:55 | 10:57 | 3 | 2 min | 1764 km |
| Kulti (ULT) | 11:01 | 11:03 | 3 | 2 min | 1767 km |
| Asansol Junction (ASN) | 11:19 | 11:29 | 3 | 10 min | 1781 km |
| Raniganj (RNG) | 11:46 | 11:48 | 3 | 2 min | 1800 km |
| Andal Junction (UDL) | 11:56 | 11:58 | 3 | 2 min | 1807 km |
| Durgapur (DGR) | 12:10 | 12:12 | 3 | 2 min | 1824 km |
| Panagarh (PAN) | 12:24 | 12:28 | 3 | 4 min | 1839 km |
| Barddhaman Junction (BWN) | 13:33 | 13:35 | 3 | 2 min | 1887 km |
| Kamarkundu (KQU) | 14:13 | 14:14 | 3 | 1 min | 1949 km |
| Sagnik Pramanik (DAKE) | 14:54 | 14:56 | 3 | 2 min | 1976 km |
| Kolkata (Chitpur) (KOAA) | 15:40 | Ends here | 3 | — | 1986 km |
About Jammu Tawi - Kolkata Express
Jammu Tawi - Kolkata Express (13152) runs from Jammu Tawi (JAT) to Kolkata (Chitpur) (KOAA). The full journey covers 1,986 km and takes 43 h 10 min. The train runs daily.
- Leaves from
- 20:30Jammu Tawi · Day 1
- Reaches
- 15:40Kolkata (Chitpur) · Day 3
- Total travel time
- 43 h 10 min
- Total distance
- 1,986 km
- Runs on
- DailyFrom the first station
- Stops in between
- 8688 stations including the first and last
- Travel classes
- Second AC (2A) · Third AC (3A) · Sleeper (SL) · General (GN)
- On this train
- Pantry car · Catering service · LHB coaches
Some stops on this route
In travel order. Tap a station to see its live board.
Questions about train 13152
Where does train 13152 start and end?
Jammu Tawi - Kolkata Express (13152) starts from Jammu Tawi (JAT) and ends at Kolkata (Chitpur) (KOAA). The timetable above lists the stations in travel order.
What are the departure and arrival times of train 13152?
It leaves Jammu Tawi (JAT) at 20:30 on Day 1. It reaches Kolkata (Chitpur) (KOAA) at 15:40 on Day 3.
Which days does train 13152 run?
Jammu Tawi - Kolkata Express (13152) runs daily, from Monday to Sunday from Jammu Tawi (JAT). These are departure days from the first station. If you board later in the route, check the day shown at your station.
How long is the full journey on train 13152?
The scheduled travel time from Jammu Tawi (JAT) to Kolkata (Chitpur) (KOAA) is 43 h 10 min. For a shorter journey, open Time between stations and select where you will board and get down.
How far does train 13152 travel?
Jammu Tawi - Kolkata Express (13152) covers 1,986 km from Jammu Tawi (JAT) to Kolkata (Chitpur) (KOAA). The distance beside each station in the timetable is counted from the first station.
How many stops does train 13152 have?
Jammu Tawi - Kolkata Express (13152) has 86 stops between its first and last stations. The timetable has 88 stopping stations in total, including Jammu Tawi (JAT) and Kolkata (Chitpur) (KOAA). Passing stations are not included in this count.
Which classes are available on train 13152?
The timetable lists Second AC (2A), Third AC (3A), Sleeper (SL) and General (GN) for Jammu Tawi - Kolkata Express (13152). Use Check train fares below to check the fare for your stations and travel class.
Which platform is listed for train 13152?
The timetable lists platform 1 at Jammu Tawi (JAT) and platform 2 at Kolkata (Chitpur) (KOAA). Check the station display or announcement for the platform on your travel day.
Is food service listed for train 13152?
The timetable lists a pantry car on Jammu Tawi - Kolkata Express (13152). Catering service is listed for this train.
What type of coaches does train 13152 use?
The timetable lists LHB coaches for Jammu Tawi - Kolkata Express (13152).
What do Day 1, Day 2 and Day 3 mean?
Day 1 is the day the train leaves its first station. Day 2 is the next day, and Day 3 is the day after that. Check both the time and the day at your boarding station, especially for departures after midnight.
How do I save or share the timetable for train 13152?
Tap Save image above to download the full timetable as one image. It includes all train stops, even when you search for a station or filter by day. Tap Share to send the timetable image with its RailCore link where your browser supports image sharing.
All times are in Indian Standard Time (IST).