13151 Kolkata - Jammu Tawi Express timetable
Kolkata - Jammu Tawi Express (13151) runs from Kolkata (Chitpur) (KOAA) to Jammu Tawi (JAT). The full journey covers 1,986 km and takes 45 h 5 min. The train runs daily.
Timetable checked on 17 October 2026.
Stops and timings
| Station | Arrival | Departure | Day | Stop time | Distance |
|---|---|---|---|---|---|
| Kolkata (Chitpur) (KOAA) | Starts here | 11:45 | 1 | — | 0 km |
| Sagnik Pramanik (DAKE) | 11:59 | 12:01 | 1 | 2 min | 10 km |
| Kamarkundu (KQU) | 12:26 | 12:28 | 1 | 2 min | 37 km |
| Barddhaman Junction (BWN) | 13:15 | 13:17 | 1 | 2 min | 99 km |
| Panagarh (PAN) | 13:59 | 14:03 | 1 | 4 min | 147 km |
| Durgapur (DGR) | 14:15 | 14:17 | 1 | 2 min | 162 km |
| Andal Junction (UDL) | 14:32 | 14:34 | 1 | 2 min | 179 km |
| Raniganj (RNG) | 14:45 | 14:47 | 1 | 2 min | 186 km |
| Asansol Junction (ASN) | 15:05 | 15:10 | 1 | 5 min | 205 km |
| Kulti (ULT) | 15:27 | 15:29 | 1 | 2 min | 219 km |
| Barakar (BRR) | 15:34 | 15:36 | 1 | 2 min | 222 km |
| Kumardubi (KMME) | 15:39 | 15:41 | 1 | 2 min | 224 km |
| Dhanbad Junction (DHN) | 16:50 | 16:55 | 1 | 5 min | 263 km |
| Netaji Subhas Chandra Bose Gomoh (GMO) | 17:22 | 17:27 | 1 | 5 min | 293 km |
| Parasnath (PNME) | 17:41 | 17:43 | 1 | 2 min | 311 km |
| Hazaribagh Road (HZD) | 18:11 | 18:13 | 1 | 2 min | 338 km |
| Parsabad (PSB) | 18:30 | 18:32 | 1 | 2 min | 360 km |
| Koderma Junction (KQR) | 18:56 | 18:58 | 1 | 2 min | 386 km |
| Gujhandi (GJD) | 19:06 | 19:08 | 1 | 2 min | 396 km |
| Gurpa (GAP) | 19:29 | 19:31 | 1 | 2 min | 418 km |
| Paharpur (PRP) | 19:38 | 19:40 | 1 | 2 min | 430 km |
| Tankuppa (TKN) | 19:56 | 19:58 | 1 | 2 min | 442 km |
| Gaya Junction (GAYA) | 21:00 | 21:05 | 1 | 5 min | 462 km |
| Guraru (GRRU) | 21:26 | 21:28 | 1 | 2 min | 484 km |
| Rafiganj (RFJ) | 21:39 | 21:41 | 1 | 2 min | 500 km |
| Jakhim (JHN) | 21:50 | 21:52 | 1 | 2 min | 511 km |
| Phesar (PES) | 22:01 | 22:03 | 1 | 2 min | 522 km |
| Anugraha Narayan Road (AUBR) | 22:11 | 22:13 | 1 | 2 min | 531 km |
| Dehri-on-Sone (DOS) | 22:26 | 22:28 | 1 | 2 min | 547 km |
| Sasaram Junction (SSM) | 22:40 | 22:42 | 1 | 2 min | 565 km |
| Kudra (KTQ) | 22:57 | 22:59 | 1 | 2 min | 591 km |
| Bhabua Road (BBU) | 23:13 | 23:15 | 1 | 2 min | 613 km |
| Pt. Deen Dayal Upadhyaya Junction (DDU) | 01:25 | 01:30 | 2 | 5 min | 667 km |
| Kashi (KEI) | 02:20 | 02:22 | 2 | 2 min | 680 km |
| Varanasi Junction (BSB) | 02:45 | 02:55 | 2 | 10 min | 685 km |
| Jaunpur Junction (JNU) | 03:50 | 03:52 | 2 | 2 min | 743 km |
| Shahganj Jn (SHG) | 04:30 | 04:35 | 2 | 5 min | 776 km |
| Malipur (MLPR) | 04:59 | 05:00 | 2 | 1 min | 801 km |
| Akbarpur Junction (ABP) | 05:21 | 05:23 | 2 | 2 min | 820 km |
| Goshainganj (GGJ) | 05:46 | 05:47 | 2 | 1 min | 843 km |
| Ayodhya Dham Junction (AY) | 06:10 | 06:15 | 2 | 5 min | 874 km |
| Ayodhya Cantt (AYC) | 06:35 | 06:40 | 2 | 5 min | 881 km |
| Sohawal (SLW) | 07:04 | 07:05 | 2 | 1 min | 897 km |
| Rudauli (RDL) | 07:24 | 07:25 | 2 | 1 min | 919 km |
| Daryabad (DYD) | 07:59 | 08:00 | 2 | 1 min | 942 km |
| Safdarganj (SGJ) | 08:44 | 08:45 | 2 | 1 min | 962 km |
| Barabanki Junction (BBK) | 09:53 | 09:55 | 2 | 2 min | 981 km |
| Lucknow Charbagh (LKO) | 11:15 | 11:25 | 2 | 10 min | 1009 km |
| Malihabad (MLD) | 12:55 | 12:57 | 2 | 2 min | 1033 km |
| Sandila (SAN) | 13:18 | 13:20 | 2 | 2 min | 1057 km |
| Balamu Junction (BLM) | 13:40 | 13:42 | 2 | 2 min | 1077 km |
| Hardoi (HRI) | 14:08 | 14:13 | 2 | 5 min | 1110 km |
| Roza Jn (ROZA) | 15:05 | 15:10 | 2 | 5 min | 1166 km |
| Shahjahanpur (SPN) | 15:20 | 15:22 | 2 | 2 min | 1173 km |
| Tilhar (TLH) | 15:40 | 15:42 | 2 | 2 min | 1192 km |
| Pitambarpur (PMR) | 16:20 | 16:22 | 2 | 2 min | 1224 km |
| Bareilly Junction (BE) | 16:50 | 16:55 | 2 | 5 min | 1244 km |
| Clutter Buck Ganj (CBJ) | 17:10 | 17:12 | 2 | 2 min | 1252 km |
| Milak (MIL) | 17:33 | 17:35 | 2 | 2 min | 1284 km |
| Rampur Junction (RMU) | 17:55 | 17:57 | 2 | 2 min | 1307 km |
| Moradabad (MB) | 19:10 | 19:20 | 2 | 10 min | 1334 km |
| Kanth (KNT) | 19:48 | 19:50 | 2 | 2 min | 1364 km |
| Seohara (SEO) | 20:05 | 20:07 | 2 | 2 min | 1380 km |
| Dhampur (DPR) | 20:19 | 20:21 | 2 | 2 min | 1394 km |
| Nagina (NGG) | 20:36 | 20:38 | 2 | 2 min | 1411 km |
| Najibabad Junction (NBD) | 21:10 | 21:15 | 2 | 5 min | 1433 km |
| Chandok (CNK) | 21:28 | 21:30 | 2 | 2 min | 1451 km |
| Laksar Junction (LRJ) | 21:50 | 21:55 | 2 | 5 min | 1475 km |
| Roorkee (RK) | 22:18 | 22:20 | 2 | 2 min | 1493 km |
| Saharanpur Junction (SRE) | 23:35 | 23:40 | 2 | 5 min | 1527 km |
| Yamunanagar Jagadhari (YJUD) | 00:06 | 00:08 | 3 | 2 min | 1558 km |
| Jagadhri Workshop (JUDW) | 00:14 | 00:16 | 3 | 2 min | 1562 km |
| Ambala Cantt Junction (UMB) | 01:05 | 01:21 | 3 | 16 min | 1608 km |
| Ambala City (UBC) | 01:31 | 01:33 | 3 | 2 min | 1616 km |
| Rajpura Junction (RPJ) | 01:47 | 01:49 | 3 | 2 min | 1636 km |
| Sirhind Junction (SIR) | 02:06 | 02:08 | 3 | 2 min | 1662 km |
| Khanna (KNN) | 02:22 | 02:24 | 3 | 2 min | 1679 km |
| Ludhiana Junction (LDH) | 03:20 | 03:30 | 3 | 10 min | 1722 km |
| Phillaur Junction (PHR) | 03:44 | 03:46 | 3 | 2 min | 1735 km |
| Phagwara (PGW) | 04:04 | 04:06 | 3 | 2 min | 1758 km |
| Jalandhar Cantt (JRC) | 04:23 | 04:28 | 3 | 5 min | 1774 km |
| Dasuya (DZA) | 05:26 | 05:28 | 3 | 2 min | 1832 km |
| Mukerian (MEX) | 05:42 | 05:44 | 3 | 2 min | 1847 km |
| Pathankot Cantt (PTKC) | 06:18 | 06:23 | 3 | 5 min | 1887 km |
| Mc Sunil Kathua (MSKT) | 06:52 | 06:54 | 3 | 2 min | 1910 km |
| Jammu Tawi (JAT) | 08:50 | Ends here | 3 | — | 1986 km |
About Kolkata - Jammu Tawi Express
Kolkata - Jammu Tawi Express (13151) runs from Kolkata (Chitpur) (KOAA) to Jammu Tawi (JAT). The full journey covers 1,986 km and takes 45 h 5 min. The train runs daily.
- Leaves from
- 11:45Kolkata (Chitpur) · Day 1
- Reaches
- 08:50Jammu Tawi · Day 3
- Total travel time
- 45 h 5 min
- Total distance
- 1,986 km
- Runs on
- DailyFrom the first station
- Stops in between
- 8486 stations including the first and last
- Travel classes
- Second AC (2A) · Third AC (3A) · Sleeper (SL) · General (GN)
- On this train
- No pantry car · No catering service · LHB coaches
Some stops on this route
In travel order. Tap a station to see its live board.
Questions about train 13151
Where does train 13151 start and end?
Kolkata - Jammu Tawi Express (13151) starts from Kolkata (Chitpur) (KOAA) and ends at Jammu Tawi (JAT). The timetable above lists the stations in travel order.
What are the departure and arrival times of train 13151?
It leaves Kolkata (Chitpur) (KOAA) at 11:45 on Day 1. It reaches Jammu Tawi (JAT) at 08:50 on Day 3.
Which days does train 13151 run?
Kolkata - Jammu Tawi Express (13151) runs daily, from Monday to Sunday from Kolkata (Chitpur) (KOAA). These are departure days from the first station. If you board later in the route, check the day shown at your station.
How long is the full journey on train 13151?
The scheduled travel time from Kolkata (Chitpur) (KOAA) to Jammu Tawi (JAT) is 45 h 5 min. For a shorter journey, open Time between stations and select where you will board and get down.
How far does train 13151 travel?
Kolkata - Jammu Tawi Express (13151) covers 1,986 km from Kolkata (Chitpur) (KOAA) to Jammu Tawi (JAT). The distance beside each station in the timetable is counted from the first station.
How many stops does train 13151 have?
Kolkata - Jammu Tawi Express (13151) has 84 stops between its first and last stations. The timetable has 86 stopping stations in total, including Kolkata (Chitpur) (KOAA) and Jammu Tawi (JAT). Passing stations are not included in this count.
Which classes are available on train 13151?
The timetable lists Second AC (2A), Third AC (3A), Sleeper (SL) and General (GN) for Kolkata - Jammu Tawi Express (13151). Use Check train fares below to check the fare for your stations and travel class.
Which platform is listed for train 13151?
The timetable lists platform 4 at Kolkata (Chitpur) (KOAA) and platform 1 at Jammu Tawi (JAT). Check the station display or announcement for the platform on your travel day.
Is food service listed for train 13151?
The timetable lists Kolkata - Jammu Tawi Express (13151) without a pantry car. Catering service is not listed for this train.
What type of coaches does train 13151 use?
The timetable lists LHB coaches for Kolkata - Jammu Tawi Express (13151).
What do Day 1, Day 2 and Day 3 mean?
Day 1 is the day the train leaves its first station. Day 2 is the next day, and Day 3 is the day after that. Check both the time and the day at your boarding station, especially for departures after midnight.
How do I save or share the timetable for train 13151?
Tap Save image above to download the full timetable as one image. It includes all train stops, even when you search for a station or filter by day. Tap Share to send the timetable image with its RailCore link where your browser supports image sharing.
All times are in Indian Standard Time (IST).