28182 Katihar - Tatanagar Express live running status
Where is 28182 Katihar - Tatanagar Express now? Live position, delay and expected times at every stop from Katihar Junction to Tatanagar Junction, with platforms and arrival alerts.
Booked stops of 28182 Katihar - Tatanagar Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Katihar Junction (KIR) | Starts | 15:00 | 1 | 5 |
| Semapur (SMO) | 15:15 | 15:17 | 1 | 1 |
| Karagola Road (CRR) | 15:26 | 15:28 | 1 | 1 |
| Kursela (KUE) | 15:41 | 15:43 | 1 | 1 |
| Naugachia (NNA) | 15:58 | 16:00 | 1 | 2 |
| Thana Bihpur Jn (THB) | 16:11 | 16:13 | 1 | 1 |
| Narayanpur (NNR) | 16:19 | 16:21 | 1 | 1 |
| Mahes Khunt (MSK) | 17:13 | 17:15 | 1 | 1 |
| Mansi Junction (MNE) | 17:26 | 17:28 | 1 | 1 |
| Khagaria Junction (KGG) | 17:40 | 17:45 | 1 | 1 |
| Sahibpur Kamal Jn (SKJ) | 17:58 | 18:00 | 1 | 1 |
| Lakhminia (LKN) | 18:10 | 18:12 | 1 | 1 |
| Begusarai (BGS) | 18:28 | 18:30 | 1 | 1 |
| Barauni Junction Bypass (NBJU) | 19:25 | 19:30 | 1 | 1 |
| Hathidah Junction Upper (HTZU) | 20:29 | 20:30 | 1 | 1 |
| Barhiya (BRYA) | 20:45 | 20:47 | 1 | 1 |
| Kiul Junction (KIUL) | 21:15 | 21:20 | 1 | 5 |
| Mananpur (MNP) | 21:32 | 21:34 | 1 | 2 |
| Jamui (JMU) | 21:46 | 21:48 | 1 | 2 |
| Gidhaur (GHR) | 22:00 | 22:02 | 1 | 2 |
| Jhajha (JAJ) | 22:45 | 22:50 | 1 | 2 |
| Jasidih Junction (JSME) | 23:20 | 23:25 | 1 | 1 |
| Madhupur Junction (MDP) | 23:52 | 23:56 | 1 | 3 |
| Chittaranjan (CRJ) | 00:41 | 00:43 | 2 | 2 |
| Asansol Junction (ASN) | 01:35 | 01:55 | 2 | 2 |
| Joychandi Pahar Junction (JOC) | 02:48 | 02:50 | 2 | 2 |
| Anara Junction (ANR) | 03:03 | 03:05 | 2 | 1 |
| Purulia Junction (PRR) | 03:40 | 03:45 | 2 | 3 |
| Barabhum (BBM) | 04:15 | 04:16 | 2 | — |
| Tatanagar Junction (TATA) | 07:00 | Ends | 2 | 1 |
Questions about 28182 running status
Where is 28182 Katihar - Tatanagar Express right now?
The live status shows the last station 28182 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 28182 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 28182?
Choose the day the train left Katihar Junction, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 28182 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 28182 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.