19223 Sabarmati - Jammu Tawi Express live running status
Where is 19223 Sabarmati - Jammu Tawi Express now? Live position, delay and expected times at every stop from Sabarmati Bg to Jammu Tawi, with platforms and arrival alerts.
Booked stops of 19223 Sabarmati - Jammu Tawi Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Sabarmati Bg (SBIB) | Starts | 10:25 | 1 | 4 |
| Gandhinagar Capital (GNC) | 10:53 | 10:58 | 1 | 1 |
| Kalol (KLL) | 11:16 | 11:18 | 1 | 1 |
| Mahesana (MSH) | 11:49 | 11:54 | 1 | 4 |
| Unjha (UJA) | 12:11 | 12:13 | 1 | 1 |
| Palanpur Junction (PNU) | 13:25 | 13:30 | 1 | 2 |
| Abu Road (ABR) | 14:10 | 14:20 | 1 | 1 |
| Pindwara (PDWA) | 14:55 | 14:57 | 1 | 1 |
| Sumerpurjawai B (SJWB) | 15:26 | 15:28 | 1 | 1 |
| Falna (FA) | 15:45 | 15:47 | 1 | 1 |
| Marwar Junction (MJ) | 16:45 | 16:50 | 1 | 1 |
| Pali Marwar (PMY) | 17:18 | 17:23 | 1 | 1 |
| Luni Junction (LUNI) | 18:00 | 18:03 | 1 | 2 |
| Jodhpur (JU) | 18:50 | 19:00 | 1 | 1 |
| Pipar Road Junction (PPR) | 19:42 | 19:44 | 1 | 1 |
| Gotan (GOTN) | 20:10 | 20:12 | 1 | 1 |
| Merta Road Junction (MTD) | 20:37 | 20:42 | 1 | 1 |
| Nagaur (NGO) | 21:48 | 21:53 | 1 | 1 |
| Nokha (NOK) | 22:36 | 22:38 | 1 | 1 |
| Deshnok (DSO) | 23:23 | 23:25 | 1 | 1 |
| Bikaner Junction (BKN) | 00:30 | 00:40 | 2 | 4 |
| Lalgarh Junction (LGH) | 00:50 | 00:52 | 2 | 1 |
| Lunkaransar (LKS) | 01:49 | 01:51 | 2 | 1 |
| Suratgarh Junction (SOG) | 03:25 | 03:30 | 2 | 2 |
| Pili Bangan (PGK) | 03:53 | 03:55 | 2 | 1 |
| Hanumangarh Junction (HMH) | 04:20 | 04:25 | 2 | 1 |
| Sangaria (SGRA) | 04:48 | 04:50 | 2 | 1 |
| Mandi Dabwali (MBY) | 05:10 | 05:15 | 2 | 1 |
| Bathinda (BTI) | 07:30 | 07:45 | 2 | 1 |
| Goneana (GNA) | 07:57 | 07:59 | 2 | 1 |
| Gangsar Jaitu (GJUT) | 08:12 | 08:14 | 2 | 3 |
| Kotkapura (KKP) | 08:29 | 08:31 | 2 | 1 |
| Faridkot (FDK) | 08:53 | 08:55 | 2 | 1 |
| Firozpur Cantt (FZR) | 09:30 | 10:05 | 2 | 3 |
| Mallanwala Khas (MWX) | 10:26 | 10:28 | 2 | 1 |
| Makhu (MXH) | 10:52 | 10:54 | 2 | 1 |
| Lohian Khas Jn (LNK) | 11:20 | 11:22 | 2 | 1 |
| Sultanpur Lodi (SQR) | 11:29 | 11:31 | 2 | 1 |
| Kapurthala Rail Coach Factory (RCF) | 11:50 | 11:51 | 2 | — |
| Kapurthala (KXH) | 11:58 | 12:00 | 2 | 1 |
| Jalandhar City Junction (JUC) | 12:35 | 12:45 | 2 | 3 |
| Bhogpur Sirwal (BPRS) | 13:31 | 13:33 | 2 | 2 |
| Tanda Urmar (TDO) | 13:46 | 13:48 | 2 | 4 |
| Dasuya (DZA) | 14:01 | 14:03 | 2 | 2 |
| Mukerian (MEX) | 14:18 | 14:20 | 2 | 2 |
| Pathankot Cantt (PTKC) | 14:55 | 14:57 | 2 | 2 |
| Mc Sunil Kathua (MSKT) | 16:13 | 16:15 | 2 | 1 |
| Hira Nagar (HRNR) | 16:41 | 16:43 | 2 | 1 |
| Ghagwal (GHGL) | 16:51 | 16:53 | 2 | 2 |
| Vijaypur Jammu (VJPJ) | 17:38 | 17:40 | 2 | 1 |
| Jammu Tawi (JAT) | 18:40 | Ends | 2 | 2 |
Questions about 19223 running status
Where is 19223 Sabarmati - Jammu Tawi Express right now?
The live status shows the last station 19223 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 19223 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 19223?
Choose the day the train left Sabarmati Bg, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 19223 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 19223 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.