19037 Avadh Express live running status
Where is 19037 Avadh Express now? Live position, delay and expected times at every stop from Bandra Terminus to Barauni Junction, with platforms and arrival alerts.
Booked stops of 19037 Avadh Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Bandra Terminus (BDTS) | Starts | 22:00 | 1 | 5 |
| Andheri (ADH) | 22:08 | 22:10 | 1 | 8 |
| Borivali (BVI) | 22:28 | 22:33 | 1 | 8 |
| Boisar (BOR) | 23:28 | 23:30 | 1 | 2 |
| VAPI (VAPI) | 00:10 | 00:12 | 2 | 1 |
| Valsad (BL) | 00:38 | 00:40 | 2 | 2 |
| Surat (ST) | 02:09 | 02:14 | 2 | 1 |
| Ankleshwar (AKV) | 02:44 | 02:46 | 2 | 1 |
| Vadodara junction (BRC) | 03:47 | 03:57 | 2 | 3 |
| Derol (DRL) | 04:37 | 04:39 | 2 | 1 |
| Godhra Junction (GDA) | 05:06 | 05:08 | 2 | 2 |
| Dahod (DHD) | 05:56 | 05:58 | 2 | 3 |
| Meghnagar (MGN) | 06:22 | 06:24 | 2 | 3 |
| Bamnia (BMI) | 06:54 | 06:56 | 2 | 2 |
| Ratlam Junction (RTM) | 07:45 | 07:55 | 2 | 5 |
| Khachrod (KUH) | 08:19 | 08:21 | 2 | 2 |
| Nagda Junction (NAD) | 09:05 | 09:10 | 2 | 1 |
| Mahidpur Road (MEP) | 09:23 | 09:25 | 2 | 2 |
| Vikramgarh Alot (VMA) | 09:43 | 09:45 | 2 | 2 |
| Chaumahla (CMU) | 10:03 | 10:05 | 2 | 1 |
| Suwasra (SVA) | 10:18 | 10:20 | 2 | 2 |
| Shamgarh (SGZ) | 10:30 | 10:32 | 2 | 2 |
| Garot (GOH) | 10:42 | 10:44 | 2 | 2 |
| Bhawani Mandi (BWM) | 10:58 | 11:00 | 2 | 2 |
| Jhalawar Road (JHW) | 11:12 | 11:13 | 2 | 2 |
| Ramganj Mandi (RMA) | 11:23 | 11:25 | 2 | 2 |
| Morak (MKX) | 11:34 | 11:36 | 2 | 2 |
| New Kota (NKOT) | 12:13 | 12:15 | 2 | 1 |
| Kota Junction (KOTA) | 12:30 | 12:40 | 2 | 1 |
| Lakheri (LKE) | 13:23 | 13:25 | 2 | 3 |
| Indragarh Sumerganj Mandi (IDG) | 13:35 | 13:37 | 2 | 1 |
| Sawai Madhopur (SWM) | 14:15 | 14:20 | 2 | 2 |
| Gangapur City (GGC) | 15:00 | 15:05 | 2 | 1 |
| Shri Mahaveerji (SMVJ) | 15:28 | 15:30 | 2 | 2 |
| Hindaun City (HAN) | 15:43 | 15:45 | 2 | 2 |
| Bayana Junction (BXN) | 16:30 | 16:35 | 2 | 1 |
| Rupbas (RBS) | 17:20 | 17:22 | 2 | 1 |
| Fatehpur Sikri (FTS) | 17:36 | 17:38 | 2 | 1 |
| Kiraoli (KLB) | 17:51 | 17:53 | 2 | 1 |
| Idgah (IDH) | 18:48 | 18:50 | 2 | 1 |
| Agra Fort (AF) | 19:10 | 19:20 | 2 | 1 |
| Tundla Junction (TDL) | 20:45 | 20:50 | 2 | 7 |
| Firozabad (FZD) | 21:25 | 21:27 | 2 | 2 |
| Shikohabad Junction (SKB) | 21:43 | 21:45 | 2 | 1 |
| Etawah (ETW) | 22:20 | 22:25 | 2 | 3 |
| Bharthana (BNT) | 22:40 | 22:41 | 2 | 2 |
| Phaphund (PHD) | 23:05 | 23:06 | 2 | 2 |
| Kanpur Central (CNB) | 01:35 | 01:45 | 3 | 8 |
| Unnao (ON) | 02:11 | 02:13 | 3 | 3 |
| Harauni (HRN) | 02:41 | 02:42 | 3 | 1 |
| Aishbagh junction (ASH) | 03:25 | 03:35 | 3 | 1 |
| Lucknow City (LC) | 03:42 | 03:44 | 3 | 3 |
| Badshahnagar (BNZ) | 04:01 | 04:04 | 3 | 1 |
| Gomti Nagar (GTNR) | 04:10 | 04:12 | 3 | 2 |
| Barabanki Junction (BBK) | 04:46 | 04:48 | 3 | 4 |
| Burhwal (BUW) | 05:18 | 05:20 | 3 | 3 |
| Jarwal Road (JLD) | 05:37 | 05:39 | 3 | 2 |
| Colonelganj (CLJ) | 06:00 | 06:02 | 3 | 2 |
| Gonda Junction (GD) | 07:15 | 07:20 | 3 | 3 |
| Mankapur Jn (MUR) | 07:46 | 07:48 | 3 | 1 |
| Maskanwa (MSW) | 08:14 | 08:16 | 3 | 2 |
| S Narayan Chhapia (SNC) | 08:24 | 08:26 | 3 | 2 |
| Babhnan (BV) | 08:38 | 08:40 | 3 | 2 |
| GAUR (GAUR) | 08:50 | 08:52 | 3 | 2 |
| Basti (BST) | 09:08 | 09:11 | 3 | 3 |
| Khalilabad (KLD) | 09:33 | 09:35 | 3 | 2 |
| Maghar (MHH) | 09:50 | 09:52 | 3 | 1 |
| Sahjanwa (SWA) | 10:05 | 10:07 | 3 | 2 |
| Gorakhpur Junction (GKP) | 11:25 | 11:35 | 3 | 6 |
| Pipraich (PPC) | 12:04 | 12:06 | 3 | 2 |
| Kaptanganj Junction (CPJ) | 12:20 | 12:25 | 3 | 2 |
| Siswa Bazar (SBZ) | 13:18 | 13:20 | 3 | 2 |
| Khadda (KZA) | 13:48 | 13:50 | 3 | 1 |
| Paniahwa (PNYA) | 13:58 | 14:00 | 3 | 1 |
| Bagaha (BUG) | 14:35 | 14:37 | 3 | 1 |
| Harinagar (HIR) | 15:08 | 15:10 | 3 | 2 |
| Narkatiaganj Junction (NKE) | 15:55 | 16:00 | 3 | 2 |
| Chanpatia (CAI) | 16:17 | 16:19 | 3 | 2 |
| Bettiah (BTH) | 16:43 | 16:45 | 3 | 2 |
| Sagauli Junction (SGL) | 17:08 | 17:10 | 3 | — |
| Bapudham Motihari (BMKI) | 17:28 | 17:30 | 3 | 1 |
| Pipra (PPA) | 17:48 | 17:50 | 3 | 1 |
| Chakia (CAA) | 18:15 | 18:17 | 3 | 1 |
| Mehsi (MAI) | 18:28 | 18:30 | 3 | 1 |
| Motipur (MTR) | 18:58 | 19:00 | 3 | 1 |
| Muzaffarpur Junction (MFP) | 20:20 | 20:25 | 3 | 1 |
| Samastipur Junction (SPJ) | 21:55 | 22:00 | 3 | 4 |
| Barauni Junction (BJU) | 23:10 | Ends | 3 | 5 |
Questions about 19037 running status
Where is 19037 Avadh Express right now?
The live status shows the last station 19037 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 19037 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 19037?
Choose the day the train left Bandra Terminus, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 19037 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 19037 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.