15909 Avadh Assam Express live running status
Where is 15909 Avadh Assam Express now? Live position, delay and expected times at every stop from Dibrugarh to Lalgarh Junction, with platforms and arrival alerts.
Booked stops of 15909 Avadh Assam Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Dibrugarh (DBRG) | Starts | 10:00 | 1 | 1 |
| New Tinsukia (NTSK) | 10:45 | 10:55 | 1 | 1 |
| Naharkatiya (NHK) | 11:23 | 11:25 | 1 | 1 |
| Bhojo (BOJ) | 11:55 | 11:57 | 1 | 1 |
| Lakswa (LXA) | 12:15 | 12:17 | 1 | 1 |
| Simaluguri Jn (SLGR) | 12:28 | 12:30 | 1 | 1 |
| Mariani Junction (MXN) | 13:20 | 13:30 | 1 | 1 |
| Furkating (FKG) | 14:48 | 14:50 | 1 | 1 |
| Sarupathar (SZR) | 15:23 | 15:25 | 1 | 1 |
| Bokajan (BXJ) | 15:42 | 15:44 | 1 | 1 |
| Dimapur (DMV) | 15:55 | 16:10 | 1 | 3 |
| Diphu (DPU) | 16:38 | 16:40 | 1 | 2 |
| Lumding Junction (LMG) | 17:20 | 17:30 | 1 | 2 |
| Lanka (LKA) | 17:50 | 17:52 | 1 | 1 |
| Hojai (HJI) | 18:05 | 18:07 | 1 | 2 |
| Chaparmukh Junction (CPK) | 18:41 | 18:43 | 1 | 1 |
| Jagiroad (JID) | 19:09 | 19:11 | 1 | 1 |
| Digaru (DGU) | 19:33 | 19:35 | 1 | 2 |
| Guwahati (GHY) | 21:30 | 21:50 | 1 | 1 |
| Kamakhya Junction (KYQ) | 22:05 | 22:10 | 1 | 1 |
| Rangiya (RNY) | 22:40 | 22:45 | 1 | 1 |
| Nalbari (NLV) | 23:00 | 23:02 | 1 | 2 |
| Barpeta Road (BPRD) | 23:25 | 23:30 | 1 | 1 |
| New Bongaigaon Junction (NBQ) | 00:30 | 00:40 | 2 | 1 |
| Kokrajhar (KOJ) | 01:48 | 01:50 | 2 | 3 |
| New Alipurduar (NOQ) | 02:40 | 02:45 | 2 | 2 |
| New Cooch Behar Junction (NCB) | 03:10 | 03:15 | 2 | 2 |
| Dhupguri (DQG) | 04:05 | 04:10 | 2 | 1 |
| Jalpaiguri Road (JPE) | 04:38 | 04:40 | 2 | 2 |
| New Jalpaiguri Junction (NJP) | 05:40 | 05:50 | 2 | 6 |
| Aluabari Road Junction (AUB) | 06:35 | 06:37 | 2 | 1 |
| Kishanganj (KNE) | 07:05 | 07:10 | 2 | 2 |
| Dalkhola (DLK) | 07:35 | 07:37 | 2 | 1 |
| Barsoi Junction (BOE) | 08:10 | 08:15 | 2 | 1 |
| Azamnagar Road (AZR) | 08:33 | 08:35 | 2 | 1 |
| Labha (LAV) | 09:33 | 09:35 | 2 | 1 |
| Katihar Junction (KIR) | 10:35 | 10:45 | 2 | 1 |
| Naugachia (NNA) | 11:28 | 11:30 | 2 | 2 |
| Thana Bihpur Jn (THB) | 11:43 | 11:45 | 2 | 1 |
| Narayanpur (NNR) | 11:52 | 11:54 | 2 | 1 |
| Mansi Junction (MNE) | 12:37 | 12:39 | 2 | 1 |
| Khagaria Junction (KGG) | 12:49 | 12:51 | 2 | 1 |
| Begusarai (BGS) | 13:28 | 13:30 | 2 | 1 |
| Barauni Junction (BJU) | 14:10 | 14:20 | 2 | 6 |
| Dalsingh Sarai (DSS) | 14:48 | 14:50 | 2 | 1 |
| Samastipur Junction (SPJ) | 15:25 | 15:35 | 2 | 7 |
| Dholi (DOL) | 16:03 | 16:05 | 2 | 2 |
| Muzaffarpur Junction (MFP) | 16:40 | 16:45 | 2 | 2 |
| Hajipur Junction (HJP) | 17:33 | 17:38 | 2 | 3 |
| Sonpur Junction (SEE) | 17:48 | 17:53 | 2 | 4 |
| Chhapra Junction (CPR) | 19:30 | 19:40 | 2 | 3 |
| EKMA (EKMA) | 20:10 | 20:12 | 2 | 1 |
| Siwan Junction (SV) | 20:45 | 20:50 | 2 | 3 |
| Mairwa (MW) | 21:08 | 21:10 | 2 | 1 |
| Bhatpar Rani (BHTR) | 21:18 | 21:20 | 2 | 1 |
| Bhatni Jn (BTT) | 21:35 | 21:37 | 2 | 3 |
| Deoria Sadar (DEOS) | 22:00 | 22:05 | 2 | 2 |
| Gorakhpur Junction (GKP) | 23:30 | 23:45 | 2 | 1 |
| Khalilabad (KLD) | 00:22 | 00:24 | 3 | 1 |
| Basti (BST) | 00:47 | 00:50 | 3 | 1 |
| Mankapur Jn (MUR) | 01:35 | 01:37 | 3 | 2 |
| Gonda Junction (GD) | 02:05 | 02:10 | 3 | 1 |
| Barabanki Junction (BBK) | 03:53 | 03:55 | 3 | 3 |
| Lucknow Charbagh (LKO) | 05:10 | 05:20 | 3 | 3 |
| Balamu Junction (BLM) | 06:48 | 06:50 | 3 | 3 |
| Hardoi (HRI) | 07:22 | 07:24 | 3 | 1 |
| Shahjahanpur (SPN) | 08:56 | 08:58 | 3 | 3 |
| Bareilly Junction (BE) | 10:20 | 10:25 | 3 | 2 |
| Rampur Junction (RMU) | 11:23 | 11:25 | 3 | 3 |
| Moradabad (MB) | 12:15 | 12:30 | 3 | 5 |
| Amroha (AMRO) | 13:06 | 13:08 | 3 | 2 |
| Hapur Junction (HPU) | 14:00 | 14:02 | 3 | 1 |
| Pilkhua (PKW) | 14:14 | 14:16 | 3 | 1 |
| Ghaziabad (GZB) | 15:06 | 15:08 | 3 | 3 |
| Old Delhi (Delhi Junction) (DLI) | 15:55 | 16:10 | 3 | 10 |
| Delhi Kishanganj (DKZ) | 16:22 | 16:24 | 3 | 2 |
| Shakur Basti (SSB) | 16:36 | 16:38 | 3 | 2 |
| Nangloi (NNO) | 16:46 | 16:48 | 3 | 1 |
| Bahadurgarh (BGZ) | 16:59 | 17:01 | 3 | 1 |
| Rohtak Junction (ROK) | 17:35 | 17:37 | 3 | 2 |
| Jind Junction (JIND) | 18:15 | 18:17 | 3 | 4 |
| Narwana Junction (NRW) | 18:42 | 18:44 | 3 | 3 |
| Tohana (TUN) | 19:04 | 19:06 | 3 | 1 |
| Jakhal Junction (JHL) | 19:22 | 19:24 | 3 | 1 |
| Bareta (BRZ) | 19:36 | 19:38 | 3 | 2 |
| Budhlada (BLZ) | 19:51 | 19:53 | 3 | 2 |
| Mansa (MSZ) | 20:06 | 20:08 | 3 | 1 |
| MAUR (MAUR) | 20:22 | 20:24 | 3 | 2 |
| Bathinda (BTI) | 21:35 | 22:00 | 3 | 1 |
| Mandi Dabwali (MBY) | 22:40 | 22:45 | 3 | 2 |
| Sangaria (SGRA) | 23:08 | 23:10 | 3 | 1 |
| Hanumangarh Junction (HMH) | 23:40 | 23:45 | 3 | 3 |
| Pili Bangan (PGK) | 00:07 | 00:09 | 4 | 2 |
| Suratgarh Junction (SOG) | 00:40 | 00:45 | 4 | 1 |
| Mahajan (MHJ) | 01:41 | 01:43 | 4 | 1 |
| Lunkaransar (LKS) | 02:12 | 02:14 | 4 | 1 |
| Lalgarh Junction (LGH) | 04:35 | Ends | 4 | 1 |
Questions about 15909 running status
Where is 15909 Avadh Assam Express right now?
The live status shows the last station 15909 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 15909 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 15909?
Choose the day the train left Dibrugarh, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 15909 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 15909 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.