12792 Danapur - Secunderabad SF Express live running status
Where is 12792 Danapur - Secunderabad SF Express now? Live position, delay and expected times at every stop from Danapur to Secunderabad Junction, with platforms and arrival alerts.
Booked stops of 12792 Danapur - Secunderabad SF Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Danapur (DNR) | Starts | 12:15 | 1 | 1 |
| Ara Junction (ARA) | 12:40 | 12:42 | 1 | 2 |
| Buxar (BXR) | 13:31 | 13:33 | 1 | 2 |
| Dildarnagar (DLN) | 14:00 | 14:02 | 1 | 3 |
| Pt. Deen Dayal Upadhyaya Junction (DDU) | 15:45 | 15:50 | 1 | 4 |
| Varanasi Junction (BSB) | 16:50 | 17:00 | 1 | 1 |
| Bhulanpur (BHLP) | 17:13 | 17:14 | 1 | 1 |
| Gyanpur Road (GYN) | 17:58 | 18:00 | 1 | 2 |
| Prayagraj Rambag (PRRB) | 19:08 | 19:10 | 1 | 5 |
| Prayagraj Junction (PRYJ) | 19:40 | 20:00 | 1 | 8 |
| Satna (STA) | 23:15 | 23:20 | 1 | 1 |
| Maihar (MYR) | 23:48 | 23:50 | 1 | 2 |
| Katni Junction (KTE) | 00:25 | 00:30 | 2 | 5 |
| Jabalpur Junction (JBP) | 01:45 | 01:55 | 2 | 1 |
| Itarsi Junction (ET) | 05:40 | 05:50 | 2 | 7 |
| Ghoradongri (GDYA) | 06:49 | 06:50 | 2 | 2 |
| Betul (BZU) | 07:28 | 07:30 | 2 | 1 |
| Nagpur Junction (NGP) | 11:00 | 11:05 | 2 | 2 |
| Sevagram Junction (SEGM) | 12:03 | 12:05 | 2 | 4 |
| Chandrapur (CD) | 13:38 | 13:40 | 2 | 1 |
| Balharshah Junction (BPQ) | 14:55 | 15:00 | 2 | 1 |
| Sirpur Kagaznagar (SKZR) | 15:51 | 15:52 | 2 | 3 |
| Bellampally (BPA) | 16:20 | 16:21 | 2 | 2 |
| Manchiryal (MCI) | 16:34 | 16:35 | 2 | 3 |
| Ramagundam (RDM) | 16:44 | 16:45 | 2 | 3 |
| Peddapalli Junction (PDPL) | 16:59 | 17:00 | 2 | 3 |
| Jamikunta (JMKT) | 17:24 | 17:25 | 2 | 2 |
| Kazipet (KZJ) | 18:23 | 18:25 | 2 | 1 |
| Secunderabad Junction (SC) | 21:30 | Ends | 2 | 6 |
Questions about 12792 running status
Where is 12792 Danapur - Secunderabad SF Express right now?
The live status shows the last station 12792 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 12792 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 12792?
Choose the day the train left Danapur, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 12792 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 12792 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.