11078 Jhelum Express live running status
Where is 11078 Jhelum Express now? Live position, delay and expected times at every stop from Jammu Tawi to Pune Junction, with platforms and arrival alerts.
Booked stops of 11078 Jhelum Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Jammu Tawi (JAT) | Starts | 23:35 | 1 | 1 |
| Vijaypur Jammu (VJPJ) | 23:54 | 23:56 | 1 | 2 |
| Samba (SMBX) | 00:05 | 00:07 | 2 | 1 |
| Hira Nagar (HRNR) | 00:23 | 00:25 | 2 | 2 |
| Mc Sunil Kathua (MSKT) | 00:50 | 00:52 | 2 | 2 |
| Pathankot Cantt (PTKC) | 01:32 | 01:37 | 2 | 1 |
| Mukerian (MEX) | 02:07 | 02:09 | 2 | 1 |
| Dasuya (DZA) | 02:22 | 02:24 | 2 | 1 |
| Jalandhar Cantt (JRC) | 03:25 | 03:30 | 2 | 2 |
| Phagwara (PGW) | 03:42 | 03:44 | 2 | 1 |
| Ludhiana Junction (LDH) | 04:20 | 04:30 | 2 | 1 |
| Khanna (KNN) | 05:16 | 05:18 | 2 | 2 |
| Sirhind Junction (SIR) | 05:32 | 05:34 | 2 | 2 |
| Rajpura Junction (RPJ) | 05:52 | 05:54 | 2 | 3 |
| Ambala City (UBC) | 06:15 | 06:17 | 2 | 1 |
| Ambala Cantt Junction (UMB) | 06:40 | 06:50 | 2 | 2 |
| Shahabad Marknda (SHDM) | 07:07 | 07:09 | 2 | 1 |
| Kurukshetra Junction (KKDE) | 07:25 | 07:27 | 2 | 2 |
| Taraori (TRR) | 07:43 | 07:45 | 2 | 2 |
| Karnal (KUN) | 07:55 | 07:57 | 2 | 1 |
| Gharaunda (GRA) | 08:09 | 08:11 | 2 | 1 |
| Panipat (PNP) | 08:35 | 08:37 | 2 | 1 |
| Samalkha (SMK) | 08:50 | 08:52 | 2 | 1 |
| Bhodwal Majri (BDMJ) | 08:56 | 08:58 | 2 | 1 |
| Ganaur (GNU) | 09:03 | 09:05 | 2 | 1 |
| Sonipat Junction (SNP) | 09:28 | 09:30 | 2 | 1 |
| Narela (NUR) | 09:42 | 09:44 | 2 | 1 |
| Subzi Mandi (SZM) | 10:40 | 10:42 | 2 | 2 |
| New Delhi (NDLS) | 11:15 | 11:30 | 2 | 5 |
| Faridabad (FDB) | 11:55 | 11:57 | 2 | 3 |
| Mathura Junction (MTJ) | 13:15 | 13:20 | 2 | 8 |
| Raja ki Mandi (RKM) | 13:50 | 13:52 | 2 | 2 |
| Agra Cantt (AGC) | 14:05 | 14:10 | 2 | 1 |
| Dholpur Junction (DHO) | 15:13 | 15:15 | 2 | 5 |
| Morena (MRA) | 15:51 | 15:53 | 2 | 1 |
| Gwalior Junction (GWL) | 16:22 | 16:24 | 2 | 1 |
| Dabra (DBA) | 16:59 | 17:01 | 2 | 2 |
| Datia (DAA) | 17:25 | 17:27 | 2 | 2 |
| Virangana Lakshmibai Jhansi (VGLJ) | 18:15 | 18:23 | 2 | 3 |
| Babina (BAB) | 18:50 | 18:52 | 2 | 1 |
| Talbahat (TBT) | 19:41 | 19:43 | 2 | 2 |
| Lalitpur Junction (LAR) | 20:08 | 20:10 | 2 | 2 |
| Jakhalaun (JLN) | 20:25 | 20:26 | 2 | 3 |
| Dhaura (DUA) | 20:41 | 20:43 | 2 | 1 |
| Bina Junction (BINA) | 21:30 | 21:35 | 2 | 3 |
| Ganj Basoda (BAQ) | 22:08 | 22:10 | 2 | 3 |
| Vidisha (BHS) | 22:35 | 22:37 | 2 | 3 |
| Bhopal Junction (BPL) | 00:00 | 00:05 | 3 | 1 |
| Rani Kamlapati (RKMP) | 00:23 | 00:25 | 3 | 4 |
| Narmadapuram (NDPM) | 01:23 | 01:25 | 3 | 2 |
| Itarsi Junction (ET) | 01:50 | 02:00 | 3 | 2 |
| Banapura (BPF) | 02:24 | 02:26 | 3 | 1 |
| Harda (HD) | 02:52 | 02:54 | 3 | 3 |
| Chhanera (CAER) | 03:38 | 03:40 | 3 | 2 |
| Khandwa Junction (KNW) | 04:37 | 04:40 | 3 | 5 |
| Burhanpur (BAU) | 05:28 | 05:30 | 3 | 1 |
| Bhusaval Junction (BSL) | 06:35 | 06:40 | 3 | 3 |
| Jalgaon (JL) | 07:05 | 07:07 | 3 | 2 |
| Pachora Junction (PC) | 07:38 | 07:40 | 3 | 2 |
| Chalisgaon Junction (CSN) | 08:10 | 08:12 | 3 | 3 |
| Manmad Junction (MMR) | 09:25 | 09:30 | 3 | 5 |
| Kopargaon (KPG) | 10:42 | 10:45 | 3 | 2 |
| Belapur (BAP) (BAP) | 11:22 | 11:25 | 3 | 2 |
| Ahilyanagar (ANG) | 12:37 | 12:40 | 3 | 1 |
| Daund Chord Line (DDCC) | 14:20 | 14:23 | 3 | 1 |
| Uruli (URI) | 14:58 | 15:00 | 3 | 1 |
| Pune Junction (PUNE) | 16:00 | Ends | 3 | 1 |
Questions about 11078 running status
Where is 11078 Jhelum Express right now?
The live status shows the last station 11078 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 11078 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 11078?
Choose the day the train left Jammu Tawi, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 11078 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 11078 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.