11058 Amritsar - Mumbai CSMT Express live running status
Where is 11058 Amritsar - Mumbai CSMT Express now? Live position, delay and expected times at every stop from Amritsar to Mumbai CSMT, with platforms and arrival alerts.
Booked stops of 11058 Amritsar - Mumbai CSMT Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Amritsar (ASR) | Starts | 08:50 | 1 | 1 |
| Jandiala (JNL) | 09:04 | 09:06 | 1 | 2 |
| Beas Junction (BEAS) | 09:23 | 09:25 | 1 | 2 |
| Kartarpur (KRE) | 09:42 | 09:44 | 1 | 1 |
| Jalandhar City Junction (JUC) | 10:08 | 10:15 | 1 | 2 |
| Jalandhar Cantt (JRC) | 10:24 | 10:26 | 1 | 2 |
| Phagwara (PGW) | 10:38 | 10:40 | 1 | 1 |
| Phillaur Junction (PHR) | 10:58 | 11:00 | 1 | 1 |
| Ludhiana Junction (LDH) | 11:30 | 11:40 | 1 | 5 |
| Ahmadgarh (AHH) | 12:21 | 12:23 | 1 | 1 |
| Malerkotla (MET) | 12:57 | 12:59 | 1 | 1 |
| Dhuri Junction (DUI) | 13:25 | 13:45 | 1 | 2 |
| Nabha (NBA) | 14:06 | 14:08 | 1 | 1 |
| Patiala (PTA) | 14:33 | 14:38 | 1 | 2 |
| Rajpura Junction (RPJ) | 15:22 | 15:25 | 1 | 2 |
| Ambala City (UBC) | 15:48 | 15:50 | 1 | 1 |
| Ambala Cantt Junction (UMB) | 16:10 | 16:23 | 1 | 6 |
| Shahabad Marknda (SHDM) | 16:38 | 16:40 | 1 | 1 |
| Kurukshetra Junction (KKDE) | 16:56 | 16:58 | 1 | 2 |
| Nilokheri (NLKR) | 17:10 | 17:12 | 1 | 1 |
| Taraori (TRR) | 17:19 | 17:21 | 1 | 2 |
| Karnal (KUN) | 17:32 | 17:34 | 1 | 1 |
| Gharaunda (GRA) | 17:48 | 17:50 | 1 | 1 |
| Panipat (PNP) | 18:03 | 18:05 | 1 | 2 |
| Samalkha (SMK) | 18:19 | 18:21 | 1 | 1 |
| Bhodwal Majri (BDMJ) | 18:27 | 18:29 | 1 | 1 |
| Ganaur (GNU) | 18:32 | 18:34 | 1 | 1 |
| Sonipat Junction (SNP) | 18:47 | 18:49 | 1 | 1 |
| Rathdhana (RDDE) | 18:59 | 19:01 | 1 | 1 |
| Narela (NUR) | 19:06 | 19:08 | 1 | 1 |
| Adarsh Nagar (ANDI) | 19:26 | 19:28 | 1 | 1 |
| Subzi Mandi (SZM) | 19:48 | 19:50 | 1 | 2 |
| New Delhi (NDLS) | 20:25 | 20:40 | 1 | 7 |
| Hazrat Nizamuddin (NZM) | 20:51 | 20:53 | 1 | 4 |
| Faridabad (FDB) | 21:11 | 21:13 | 1 | 3 |
| Ballabgarh (BVH) | 21:20 | 21:22 | 1 | 4 |
| Palwal (PWL) | 21:50 | 21:52 | 1 | 5 |
| Kosi Kalan (KSV) | 22:20 | 22:22 | 1 | 4 |
| Mathura Junction (MTJ) | 22:50 | 22:55 | 1 | 1 |
| Agra Cantt (AGC) | 23:45 | 23:50 | 1 | 1 |
| Dholpur Junction (DHO) | 00:48 | 00:50 | 2 | 4 |
| Morena (MRA) | 01:21 | 01:23 | 2 | 1 |
| Gwalior Junction (GWL) | 01:49 | 01:51 | 2 | 1 |
| Dabra (DBA) | 02:26 | 02:28 | 2 | 2 |
| Datia (DAA) | 02:52 | 02:54 | 2 | 2 |
| Virangana Lakshmibai Jhansi (VGLJ) | 04:05 | 04:10 | 2 | 2 |
| Babina (BAB) | 04:35 | 04:37 | 2 | 1 |
| Basai (BZY) | 04:49 | 04:51 | 2 | 1 |
| Talbahat (TBT) | 05:14 | 05:16 | 2 | 2 |
| Lalitpur Junction (LAR) | 05:56 | 05:58 | 2 | 2 |
| Dhaura (DUA) | 06:19 | 06:20 | 2 | 1 |
| Bina Junction (BINA) | 07:05 | 07:10 | 2 | 3 |
| Mandi Bamora (MABA) | 07:28 | 07:30 | 2 | 3 |
| Ganj Basoda (BAQ) | 07:48 | 07:50 | 2 | 4 |
| Gulabhganj (GLG) | 08:03 | 08:05 | 2 | 4 |
| Vidisha (BHS) | 08:20 | 08:22 | 2 | 3 |
| Bhopal Junction (BPL) | 09:15 | 09:20 | 2 | 1 |
| Rani Kamlapati (RKMP) | 09:32 | 09:34 | 2 | 4 |
| Mandideep (MDDP) | 09:46 | 09:48 | 2 | 3 |
| Obaidulla Ganj (ODG) | 09:58 | 10:00 | 2 | 1 |
| Budni (BNI) | 10:33 | 10:34 | 2 | 1 |
| Narmadapuram (NDPM) | 10:48 | 10:50 | 2 | 2 |
| Itarsi Junction (ET) | 11:15 | 11:25 | 2 | 3 |
| Banapura (BPF) | 11:53 | 11:55 | 2 | 1 |
| Timarni (TBN) | 12:13 | 12:15 | 2 | 1 |
| Harda (HD) | 12:28 | 12:30 | 2 | 3 |
| Khirkiya (KKN) | 12:48 | 12:50 | 2 | 2 |
| Chhanera (CAER) | 13:08 | 13:10 | 2 | 2 |
| Talvadiya Junction (TLV) | 13:38 | 13:40 | 2 | 2 |
| Khandwa Junction (KNW) | 14:23 | 14:25 | 2 | 5 |
| Nepanagar (NPNR) | 14:58 | 15:00 | 2 | 2 |
| Burhanpur (BAU) | 15:23 | 15:25 | 2 | 1 |
| Raver (RV) | 15:41 | 15:43 | 2 | 2 |
| Savda (SAV) | 15:59 | 16:00 | 2 | 2 |
| Bhusaval Junction (BSL) | 16:30 | 16:35 | 2 | 4 |
| Jalgaon (JL) | 17:00 | 17:02 | 2 | 2 |
| Pachora Junction (PC) | 17:33 | 17:35 | 2 | 2 |
| Chalisgaon Junction (CSN) | 18:10 | 18:12 | 2 | 3 |
| Manmad Junction (MMR) | 19:13 | 19:15 | 2 | 3 |
| Nasik Road (NK) | 20:10 | 20:13 | 2 | 3 |
| Devlali (DVL) | 20:19 | 20:20 | 2 | 2 |
| Kalyan (KYN) | 22:47 | 22:50 | 2 | 5 |
| Thane (TNA) | 23:12 | 23:15 | 2 | 6 |
| Dadar (Central) (DR) | 23:37 | 23:40 | 2 | 12 |
| Mumbai CSMT (CSMT) | 00:05 | Ends | 3 | 14 |
Questions about 11058 running status
Where is 11058 Amritsar - Mumbai CSMT Express right now?
The live status shows the last station 11058 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 11058 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 11058?
Choose the day the train left Amritsar, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 11058 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 11058 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.