11057 Mumbai CSMT - Amritsar Express live running status
Where is 11057 Mumbai CSMT - Amritsar Express now? Live position, delay and expected times at every stop from Mumbai CSMT to Amritsar, with platforms and arrival alerts.
Booked stops of 11057 Mumbai CSMT - Amritsar Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Mumbai CSMT (CSMT) | Starts | 23:30 | 1 | 18 |
| Dadar (Central) (DR) | 23:37 | 23:40 | 1 | 10 |
| Thane (TNA) | 00:02 | 00:05 | 2 | 5 |
| Kalyan (KYN) | 00:32 | 00:35 | 2 | 4 |
| Kasara (KSRA) | 01:28 | 01:31 | 2 | 1 |
| Devlali (DVL) | 02:43 | 02:44 | 2 | 1 |
| Nasik Road (NK) | 02:50 | 02:55 | 2 | 2 |
| Manmad Junction (MMR) | 04:02 | 04:05 | 2 | 2 |
| Chalisgaon Junction (CSN) | 04:58 | 05:00 | 2 | 2 |
| Pachora Junction (PC) | 05:28 | 05:30 | 2 | 3 |
| Jalgaon (JL) | 06:13 | 06:15 | 2 | 3 |
| Bhusaval Junction (BSL) | 06:45 | 06:50 | 2 | 5 |
| Savda (SAV) | 07:09 | 07:10 | 2 | 1 |
| Raver (RV) | 07:24 | 07:25 | 2 | 1 |
| Burhanpur (BAU) | 07:43 | 07:45 | 2 | 2 |
| Nepanagar (NPNR) | 08:08 | 08:10 | 2 | 1 |
| Khandwa Junction (KNW) | 09:15 | 09:20 | 2 | 4 |
| Talvadiya Junction (TLV) | 09:35 | 09:37 | 2 | 1 |
| Chhanera (CAER) | 09:56 | 09:58 | 2 | 1 |
| Khirkiya (KKN) | 10:28 | 10:30 | 2 | 1 |
| Harda (HD) | 10:53 | 10:55 | 2 | 1 |
| Timarni (TBN) | 11:08 | 11:10 | 2 | 2 |
| Banapura (BPF) | 11:30 | 11:32 | 2 | 2 |
| Itarsi Junction (ET) | 12:25 | 12:35 | 2 | 2 |
| Narmadapuram (NDPM) | 12:52 | 12:54 | 2 | 1 |
| Budni (BNI) | 13:04 | 13:06 | 2 | 2 |
| Obaidulla Ganj (ODG) | 14:03 | 14:05 | 2 | 2 |
| Mandideep (MDDP) | 14:18 | 14:20 | 2 | 1 |
| Rani Kamlapati (RKMP) | 14:48 | 14:50 | 2 | 3 |
| Bhopal Junction (BPL) | 15:25 | 15:30 | 2 | 3 |
| Vidisha (BHS) | 16:05 | 16:07 | 2 | 1 |
| Gulabhganj (GLG) | 16:22 | 16:24 | 2 | 1 |
| Ganj Basoda (BAQ) | 16:38 | 16:40 | 2 | 1 |
| Mandi Bamora (MABA) | 17:08 | 17:10 | 2 | 1 |
| Bina Junction (BINA) | 17:50 | 17:55 | 2 | 4 |
| Dhaura (DUA) | 18:20 | 18:21 | 2 | 2 |
| Lalitpur Junction (LAR) | 18:41 | 18:43 | 2 | 3 |
| Talbahat (TBT) | 19:08 | 19:10 | 2 | 3 |
| Basai (BZY) | 19:22 | 19:24 | 2 | — |
| Babina (BAB) | 19:36 | 19:38 | 2 | 2 |
| Virangana Lakshmibai Jhansi (VGLJ) | 20:20 | 20:28 | 2 | 4 |
| Datia (DAA) | 20:49 | 20:51 | 2 | 1 |
| Dabra (DBA) | 21:19 | 21:21 | 2 | 3 |
| Gwalior Junction (GWL) | 21:51 | 21:53 | 2 | 4 |
| Morena (MRA) | 22:22 | 22:24 | 2 | 2 |
| Dholpur Junction (DHO) | 23:00 | 23:02 | 2 | 3 |
| Agra Cantt (AGC) | 23:45 | 23:50 | 2 | 3 |
| Mathura Junction (MTJ) | 00:30 | 00:35 | 3 | 2 |
| Kosi Kalan (KSV) | 01:00 | 01:02 | 3 | 3 |
| Palwal (PWL) | 02:23 | 02:25 | 3 | 4 |
| Faridabad (FDB) | 02:47 | 02:49 | 3 | 2 |
| Hazrat Nizamuddin (NZM) | 03:07 | 03:09 | 3 | 3 |
| New Delhi (NDLS) | 03:30 | 03:45 | 3 | 6 |
| Subzi Mandi (SZM) | 03:59 | 04:01 | 3 | 1 |
| Narela (NUR) | 04:20 | 04:22 | 3 | 2 |
| Sonipat Junction (SNP) | 04:34 | 04:36 | 3 | 2 |
| Ganaur (GNU) | 04:47 | 04:49 | 3 | 2 |
| Bhodwal Majri (BDMJ) | 04:52 | 04:54 | 3 | — |
| Samalkha (SMK) | 04:58 | 05:00 | 3 | 2 |
| Panipat (PNP) | 05:12 | 05:14 | 3 | 3 |
| Karnal (KUN) | 05:34 | 05:36 | 3 | 2 |
| Nilokheri (NLKR) | 05:49 | 05:51 | 3 | 2 |
| Kurukshetra Junction (KKDE) | 06:02 | 06:04 | 3 | 1 |
| Shahabad Marknda (SHDM) | 06:28 | 06:30 | 3 | 2 |
| Ambala Cantt Junction (UMB) | 07:45 | 07:58 | 3 | 7 |
| Ambala City (UBC) | 08:09 | 08:11 | 3 | 3 |
| Rajpura Junction (RPJ) | 08:38 | 08:40 | 3 | 1 |
| Patiala (PTA) | 09:10 | 09:15 | 3 | 1 |
| Nabha (NBA) | 09:34 | 09:36 | 3 | 1 |
| Dhuri Junction (DUI) | 10:10 | 10:20 | 3 | 1 |
| Malerkotla (MET) | 10:54 | 10:56 | 3 | 1 |
| Ahmadgarh (AHH) | 11:12 | 11:14 | 3 | 1 |
| Ludhiana Junction (LDH) | 12:45 | 12:55 | 3 | 3 |
| Phillaur Junction (PHR) | 13:09 | 13:11 | 3 | 3 |
| Goraya (GRY) | 13:37 | 13:38 | 3 | — |
| Phagwara (PGW) | 13:47 | 13:49 | 3 | 2 |
| Jalandhar Cantt (JRC) | 14:06 | 14:08 | 3 | 1 |
| Jalandhar City Junction (JUC) | 14:16 | 14:21 | 3 | 1 |
| Beas Junction (BEAS) | 14:51 | 14:53 | 3 | 1 |
| Jandiala (JNL) | 15:12 | 15:14 | 3 | 1 |
| Amritsar (ASR) | 16:50 | Ends | 3 | 2 |
Questions about 11057 running status
Where is 11057 Mumbai CSMT - Amritsar Express right now?
The live status shows the last station 11057 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 11057 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 11057?
Choose the day the train left Mumbai CSMT, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 11057 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 11057 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.