11040 Maharashtra Express live running status
Where is 11040 Maharashtra Express now? Live position, delay and expected times at every stop from Gondia to Chattrapati Shahu Maharaj Terminus, with platforms and arrival alerts.
Booked stops of 11040 Maharashtra Express
The live page shows the expected time and delay at each of these stops for the run on its way.
| Station | Arrival | Departure | Day | Platform |
|---|---|---|---|---|
| Gondia (G) | Starts | 08:10 | 1 | 1 |
| Tirora (TRO) | 08:29 | 08:31 | 1 | 2 |
| Tumsar Road Junction (TMR) | 08:47 | 08:49 | 1 | 3 |
| Bhandara Road (BRD) | 09:03 | 09:05 | 1 | 1 |
| Kamptee (KP) | 09:39 | 09:41 | 1 | 2 |
| Nsc Bose Itwari (NITR) | 09:58 | 10:00 | 1 | 5 |
| Nagpur Junction (NGP) | 10:40 | 10:45 | 1 | 4 |
| AJNI (AJNI) | 10:54 | 10:55 | 1 | 2 |
| Tuljapur (TGP) | 11:38 | 11:39 | 1 | 2 |
| Wardha (WR) | 11:57 | 11:59 | 1 | 2 |
| Pulgaon (PLO) | 12:23 | 12:24 | 1 | 1 |
| Dhamangaon (DMN) | 12:44 | 12:45 | 1 | 1 |
| Chandur (CND) | 12:59 | 13:00 | 1 | 2 |
| Badnera (BD) | 14:12 | 14:15 | 1 | 1 |
| Murtizapur (MZR) | 14:43 | 14:45 | 1 | 1 |
| Akola (AK) | 15:15 | 15:20 | 1 | 1 |
| Shegaon (SEG) | 15:48 | 15:50 | 1 | 1 |
| Jalamb (JM) | 15:59 | 16:00 | 1 | 1 |
| Nandura (NN) | 16:08 | 16:10 | 1 | 1 |
| Malkapur (MKU) | 16:33 | 16:35 | 1 | 1 |
| Bodwad (BDWD) | 16:53 | 16:55 | 1 | 1 |
| Varangaon (VNA) | 17:09 | 17:10 | 1 | 2 |
| Bhusaval Junction (BSL) | 17:45 | 17:50 | 1 | 4 |
| Jalgaon (JL) | 18:18 | 18:20 | 1 | 1 |
| Pachora Junction (PC) | 18:48 | 18:50 | 1 | 2 |
| Chalisgaon Junction (CSN) | 19:33 | 19:35 | 1 | 3 |
| Nandgaon (NGN) | 20:04 | 20:05 | 1 | 2 |
| Manmad Junction (MMR) | 20:45 | 20:50 | 1 | 4 |
| Yeola (YL) | 21:28 | 21:30 | 1 | 2 |
| Kopargaon (KPG) | 21:42 | 21:45 | 1 | 2 |
| Puntamba Junction (PB) | 22:04 | 22:05 | 1 | 2 |
| Belapur (BAP) (BAP) | 22:27 | 22:30 | 1 | 2 |
| Ahilyanagar (ANG) | 23:52 | 23:55 | 1 | 1 |
| Daund Chord Line (DDCC) | 01:38 | 01:40 | 2 | 1 |
| Kedgaon (KDG) | 02:00 | 02:02 | 2 | 1 |
| Uruli (URI) | 02:20 | 02:22 | 2 | 1 |
| Pune Junction (PUNE) | 03:25 | 03:40 | 2 | 2 |
| Jejuri (JJR) | 04:43 | 04:45 | 2 | 2 |
| NIRA (NIRA) | 05:13 | 05:15 | 2 | 1 |
| Lonand (LNN) | 05:28 | 05:30 | 2 | 3 |
| Wathar (WTR) | 06:03 | 06:05 | 2 | 2 |
| Satara (STR) | 06:32 | 06:35 | 2 | 4 |
| Koregaon (KRG) | 06:48 | 06:50 | 2 | 1 |
| Rahimatpur (RMP) | 06:59 | 07:00 | 2 | 1 |
| Targaon (TAZ) | 07:14 | 07:15 | 2 | 2 |
| Masur (MSR) | 07:28 | 07:30 | 2 | 1 |
| Karad (KRD) | 07:47 | 07:50 | 2 | 3 |
| Kirloskarwadi (KOV) | 08:20 | 08:22 | 2 | 1 |
| Bhilawadi (BVQ) | 08:35 | 08:36 | 2 | 2 |
| Sangli (SLI) | 08:57 | 09:00 | 2 | 1 |
| Miraj Junction (MRJ) | 09:45 | 09:50 | 2 | 3 |
| Jayasingpur (JSP) | 10:09 | 10:10 | 2 | 1 |
| Hatkanangale (HTK) | 10:28 | 10:30 | 2 | 1 |
| Chattrapati Shahu Maharaj Terminus (KOP) | 11:25 | Ends | 2 | 1 |
Questions about 11040 running status
Where is 11040 Maharashtra Express right now?
The live status shows the last station 11040 passed or stopped at, how far it has run since, and when the report was made. The engine on the route marks the spot, and the page checks for a new report every 30 seconds while it is open.
How late is 11040 running?
The delay is shown with the station where it was measured, and every stop ahead shows its booked time with the latest expected time beneath it. Times in green are on time or early, amber is late and red is an hour or more late.
Which start date should I choose for 11040?
Choose the day the train left Gondia, not the day you board. A train that started yesterday evening can still be on its way today, so the page asks when it started and picks the run that is on the move by default.
Can I get an alert before 11040 reaches my station?
Yes. Tap Alarm, choose your station and turn on alerts. RailCore sends a notification as the train gets close, with any platform or delay change. No account is needed for up to two trains.
Which platform does 11040 arrive on?
Each stop shows its platform. A platform the live report has seen the train at is marked as reported; the others are expected platforms that can change, so check the station displays and announcements.
All times are in Indian Standard Time (IST). Platforms can change; follow the station displays and announcements.